Sundown Audio M-Series M10 10" 2000W Subwoofer D1
Sundown Audio M-Series M10 10" 2000W Subwoofer
- 2000 Watts RMS / 4000 Watts Peak
- Available in Dual 1 and Dual 2 Ohm Configurations
- Mega Roll Surround and Frame
- Etched All Black Backplate
- Quad Stack Magnet Structure
When we say "entry-level" this is only by comparison to its big brothers in our own Mega line - X,Z,NS series and higher. The M series was built for intense bass with stellar low-frequency performance at industry-leading levels of low-distortion. It does this while looking amazing - with a new laser-etched back-plate design and special M-series magnet boot design.
We are quite certain that the M-series will go down in car audio history as one of the best low-distortion subwoofers per-dollar of its time.
Specifications
| RE (Ohms) | 2.27 | 4.19 |
| FS (Hz) | 37.825 | 37.736 |
| VAS (L) | 7.669 | 7.793 |
| Qes | 0.789 | 0.761 |
| Qms | 4.931 | 4.847 |
| Qts | 0.68 | 0.658 |
| Le (mH) | 1.887 | 3.682 |
| BL (NA) | 17.339 | 23.82 |
| Mms (Grams) | 439.5005 | 434.5335 |
| Cms (uM/N) | 40.281 | 40.935 |
| Sens (dB @ 1w/1m) | 78.95 | 79.14 |
| Xmax | 35mm | 35mm |
| T/S SPECS | M10D1 | M10D2 |
|---|
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 1.5 cu ft |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 24 sq in |
| 4th Order Sealed Side | 0.75 cu ft |
| 4th Order Ported Side | 2.25 cu ft |
| 4th Order Port Area | 45 sq in |
| 4th Order Port Length | 8" |
| Displacement | 0.2 cu ft |
| Depth | 10.09″ |
| Outside Diameter | 11.65″ |
| Cut-Out | 10.01″ |
Original: $483.95
-70%$483.95
$145.19






Description
Sundown Audio M-Series M10 10" 2000W Subwoofer
- 2000 Watts RMS / 4000 Watts Peak
- Available in Dual 1 and Dual 2 Ohm Configurations
- Mega Roll Surround and Frame
- Etched All Black Backplate
- Quad Stack Magnet Structure
When we say "entry-level" this is only by comparison to its big brothers in our own Mega line - X,Z,NS series and higher. The M series was built for intense bass with stellar low-frequency performance at industry-leading levels of low-distortion. It does this while looking amazing - with a new laser-etched back-plate design and special M-series magnet boot design.
We are quite certain that the M-series will go down in car audio history as one of the best low-distortion subwoofers per-dollar of its time.
Specifications
| RE (Ohms) | 2.27 | 4.19 |
| FS (Hz) | 37.825 | 37.736 |
| VAS (L) | 7.669 | 7.793 |
| Qes | 0.789 | 0.761 |
| Qms | 4.931 | 4.847 |
| Qts | 0.68 | 0.658 |
| Le (mH) | 1.887 | 3.682 |
| BL (NA) | 17.339 | 23.82 |
| Mms (Grams) | 439.5005 | 434.5335 |
| Cms (uM/N) | 40.281 | 40.935 |
| Sens (dB @ 1w/1m) | 78.95 | 79.14 |
| Xmax | 35mm | 35mm |
| T/S SPECS | M10D1 | M10D2 |
|---|
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 1.5 cu ft |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 24 sq in |
| 4th Order Sealed Side | 0.75 cu ft |
| 4th Order Ported Side | 2.25 cu ft |
| 4th Order Port Area | 45 sq in |
| 4th Order Port Length | 8" |
| Displacement | 0.2 cu ft |
| Depth | 10.09″ |
| Outside Diameter | 11.65″ |
| Cut-Out | 10.01″ |
























